<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des France - Master&#039;U BNP Paribas</title>
	<atom:link href="https://www.master-u-bnpparibas.net/en/tag/france-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.master-u-bnpparibas.net/en/tag/france-en/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Nov 2018 19:56:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2016/04/logo_master_u.jpg</url>
	<title>Archives des France - Master&#039;U BNP Paribas</title>
	<link>https://www.master-u-bnpparibas.net/en/tag/france-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Historic qualification for Ireland !</title>
		<link>https://www.master-u-bnpparibas.net/en/historic-qualification-for-ireland/</link>
		
		<dc:creator><![CDATA[Omnitech]]></dc:creator>
		<pubDate>Fri, 30 Nov 2018 19:56:27 +0000</pubDate>
				<category><![CDATA[News EN]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Grenoble]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Master'U]]></category>
		<category><![CDATA[Master'U BNP Paribas]]></category>
		<category><![CDATA[MasterUBNPP]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Unitennis]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.master-u-bnpparibas.com/?p=3025</guid>

					<description><![CDATA[For the first time since Ireland participates in the tournament, Jamie Pilkington&#8217;s team will compete in the semi-finals! They did it ! Finally, Ireland will see the semifinals of Master&#8217;U BNP Paribas. Started at 10 am on the courts of &#8230; <a href="https://www.master-u-bnpparibas.net/en/historic-qualification-for-ireland/">Continued</a>]]></description>
										<content:encoded><![CDATA[<p><strong>For the first time since Ireland participates in the tournament, Jamie Pilkington&#8217;s team will compete in the semi-finals!</strong></p>
<p><a href="https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/b56943cb112faab590e5f456ce419751-1.jpeg"><img fetchpriority="high" decoding="async" class="alignnone size-large wp-image-3026" src="https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/b56943cb112faab590e5f456ce419751-1-1024x683.jpeg" alt="" width="1024" height="683" srcset="https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/b56943cb112faab590e5f456ce419751-1-1024x683.jpeg 1024w, https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/b56943cb112faab590e5f456ce419751-1-300x200.jpeg 300w, https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/b56943cb112faab590e5f456ce419751-1-272x182.jpeg 272w, https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/b56943cb112faab590e5f456ce419751-1.jpeg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></a></p>
<p>They did it ! Finally, Ireland will see the semifinals of Master&#8217;U BNP Paribas. Started at 10 am on the courts of the center of Ligue Auvergne Rhône-Alpes tennis in Seyssins, the Irish epic ended at 20:30 after a successful mixed doubles composed of Dan Maloney and Julie Byrne 6/1 6/1. Facing China, the Irish won all the points even if the boys did not deserve. But it was necessary to wait for the double decisive to finally explode with joy. Tomorrow, on the road to the final, will rise the American ogre.</p>
<p>The coach&#8217;s reaction <em>&#8220;It&#8217;s amazing. We are so happy with this qualification in the semifinal. We will do everything to worry the USA &#8220;</em></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3025</post-id>	</item>
		<item>
		<title>Master&#8217;U BNP Paribas 2018 : Complete program</title>
		<link>https://www.master-u-bnpparibas.net/en/masteru-bnp-paribas-2018-complete-program/</link>
		
		<dc:creator><![CDATA[Omnitech]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 16:43:31 +0000</pubDate>
				<category><![CDATA[News EN]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Grenoble]]></category>
		<category><![CDATA[Master'U]]></category>
		<category><![CDATA[Master'U BNP Paribas]]></category>
		<category><![CDATA[MasterUBNPP]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Unitennis]]></category>
		<guid isPermaLink="false">https://www.master-u-bnpparibas.com/?p=2985</guid>

					<description><![CDATA[Official program Master&#8217;U BNP Paribas 2018 Grenoble. Thursday 29th of november – 7 p.m : Opening cérémonie and draw at the Grenoble City Hall Friday 30 of november  – From 9 a.m : Quarter Final in the Auvergne Rhône-Alpes Tennis &#8230; <a href="https://www.master-u-bnpparibas.net/en/masteru-bnp-paribas-2018-complete-program/">Continued</a>]]></description>
										<content:encoded><![CDATA[<p><strong>Official program Master&#8217;U BNP Paribas 2018 Grenoble.</strong></p>
<ul>
<li>Thursday 29th of november – 7 p.m : Opening cérémonie and draw at the Grenoble City Hall</li>
<li>Friday 30 of november  – From 9 a.m : Quarter Final in the Auvergne Rhône-Alpes Tennis League Center (Seyssins)</li>
<li>Saturday 1st of december &#8211; From 9 a.m : Semi-Finals and ranking matches in the Auvergne Rhône-Alpes Tennis League Center (Seyssins)</li>
<li>Sunday 2nd of december &#8211; From 9 a.m : FINAL and ranking matches in the Auvergne Rhône-Alpes Tennis League Center (Seyssins)</li>
</ul>
<p><a href="https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/MASTER-U-SITE-PROGRAMME-1.png"><img decoding="async" class="alignnone size-full wp-image-2986" src="https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/MASTER-U-SITE-PROGRAMME-1.png" alt="" width="599" height="573" srcset="https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/MASTER-U-SITE-PROGRAMME-1.png 599w, https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/MASTER-U-SITE-PROGRAMME-1-300x287.png 300w" sizes="(max-width: 599px) 100vw, 599px" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2985</post-id>	</item>
		<item>
		<title>Julien Benneteau, godfather of the 13th Master&#8217;U BNP Paribas</title>
		<link>https://www.master-u-bnpparibas.net/en/julien-benneteau-godfather-of-the-13th-masteru-bnp-paribas/</link>
		
		<dc:creator><![CDATA[Omnitech]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 14:22:11 +0000</pubDate>
				<category><![CDATA[News EN]]></category>
		<category><![CDATA[Benneteau]]></category>
		<category><![CDATA[Davis Cup]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Grenoble]]></category>
		<category><![CDATA[Master'U]]></category>
		<category><![CDATA[Master'U BNP Paribas]]></category>
		<category><![CDATA[MasterUBNPP]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Youtube]]></category>
		<guid isPermaLink="false">https://www.master-u-bnpparibas.com/?p=2977</guid>

					<description><![CDATA[Davis Cup winner with France in 2017, the new France FedCup captain, the freshly retired of professionnal tennis is the godfather of the 13th edition of the Master&#8217;U BNP Paribas.  Watch Julien Benneteau speaks (in french) about the Master&#8217;U BNP &#8230; <a href="https://www.master-u-bnpparibas.net/en/julien-benneteau-godfather-of-the-13th-masteru-bnp-paribas/">Continued</a>]]></description>
										<content:encoded><![CDATA[<p><b>Davis Cup winner with France in 2017, the new France FedCup captain, the freshly retired of professionnal tennis is the godfather of the 13th edition of the Master&#8217;U BNP Paribas. </b></p>
<p><iframe src="https://www.youtube.com/embed/IaNMROLwRDU" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><em>Watch Julien Benneteau speaks (in french) about the Master&#8217;U BNP Paribas. Production : Ligue Auvergne Rhône-Alpes de tennis</em></p>
<p>A winner godfather ! Julien Benneteau, Davis Cup winner last year sponsor the world event of university tennis 2018. Born in Bourg-en-Bresse, in Auvergne Rhône-Alpes, like Grenoble city host of the Master&#8217;U BNP Paribas, Benneteau stopped his pro carreer only last month after 20 years on courts. Henceforth, he will be the France FedCup captain and for few days, our godfather !</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2977</post-id>	</item>
		<item>
		<title>A very local French Team</title>
		<link>https://www.master-u-bnpparibas.net/en/a-very-local-french-team/</link>
		
		<dc:creator><![CDATA[Omnitech]]></dc:creator>
		<pubDate>Thu, 08 Nov 2018 14:50:43 +0000</pubDate>
				<category><![CDATA[News EN]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Grenoble]]></category>
		<category><![CDATA[Master'U]]></category>
		<category><![CDATA[Master'U BNP Paribas]]></category>
		<category><![CDATA[MasterUBNPP]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Unitennis]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[We Are Tennis]]></category>
		<guid isPermaLink="false">https://www.master-u-bnpparibas.com/?p=2948</guid>

					<description><![CDATA[With 3 student from Grenoble on 6 players the French Team will play more than usual at home this year for the 13th Master&#8217;U BNP Paribas.  50% is the number of the France 2018 team! 50% of the players called &#8230; <a href="https://www.master-u-bnpparibas.net/en/a-very-local-french-team/">Continued</a>]]></description>
										<content:encoded><![CDATA[<p><em><strong>With 3 student from Grenoble on 6 players the French Team will play more than usual at home this year for the 13th Master&#8217;U BNP Paribas. </strong></em><a href="https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/JULIEN-EON-1.jpeg"><img loading="lazy" decoding="async" class="alignnone size-large wp-image-2949" src="https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/JULIEN-EON-1-1024x683.jpeg" alt="" width="1024" height="683" srcset="https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/JULIEN-EON-1-1024x683.jpeg 1024w, https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/JULIEN-EON-1-300x200.jpeg 300w, https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/JULIEN-EON-1-272x182.jpeg 272w, https://www.master-u-bnpparibas.net/wp-content/uploads/sites/2/2018/11/JULIEN-EON-1.jpeg 2048w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></a></p>
<p>50% is the number of the France 2018 team! 50% of the players called for the Master&#8217;U BNP Paribas 2018 were in Lille last year, and 50% are students in Grenoble. If we add Emmanuelle Salas native of Haute-Savoie, and coach Nicolas Tourte, player and coach in Grenoble, this team from France has a real local color. An asset that could be a big chance in key moments.</p>
<p>Come and support &#8220;Les Bleus&#8221; and other nations from November 30 to December 2 at the Auvergne Rhône-Alpes Tennis League Center in Seyssins. Invitations and ticketing <a href="https://www.weezevent.com/master-u-bnp-paribas">HERE</a></p>
<p><strong>French Team 2018</strong></p>
<p>Clémence Fayol &#8211; University of Rennes 2</p>
<p>Emmanuelle Salas &#8211; Florida State University (USA)</p>
<p>Margaux Orange &#8211; University Grenoble Alpes</p>
<p>Julien Eon &#8211; University Grenoble Alpes</p>
<p>Paul Cayre &#8211; Grenoble School of Management</p>
<p>Robin Cocouvi &#8211; University Paris Diderot</p>
<p><strong>Staff</strong></p>
<p>Coachs : Nicolas Tourte et Cyrille Monet</p>
<p>Manager : Christophe Millard</p>
<p>Physio : Julien Ferando</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2948</post-id>	</item>
	</channel>
</rss>
